| Player | Club | GP | Goals | xG | Shots | SoT |
|---|---|---|---|---|---|---|
| Lionel Messi | Inter Miami | 22 | 18 | 15.2 | 94 | 44 |
| Carlos Vela | LAFC | 24 | 14 | 12.8 | 76 | 38 |
| Jordan Morris | Seattle | 26 | 12 | 11.1 | 68 | 32 |
| Cucho Hernandez | Columbus | 25 | 11 | 10.4 | 72 | 34 |
| Taxiarchis Fountas | Red Bulls | 24 | 10 | 9.8 | 65 | 30 |
| Player | Club | GP | AST | Key Passes | Chances Created |
|---|---|---|---|---|---|
| Lionel Messi | Inter Miami | 22 | 14 | 68 | 82 |
| Riqui Puig | LA Galaxy | 24 | 11 | 54 | 61 |
| Xherdan Shaqiri | Chicago Fire | 23 | 9 | 48 | 55 |
| Cucho Hernandez | Columbus | 25 | 8 | 42 | 49 |
| Xavi Hernandez | Charlotte | 24 | 7 | 38 | 44 |
| Player | Club | GP | Saves | GA | CS | Save% |
|---|---|---|---|---|---|---|
| Matt Turner | NYCFC | 26 | 94 | 22 | 10 | 81% |
| Stefan Frei | Seattle | 26 | 88 | 18 | 12 | 83% |
| John McCarthy | LAFC | 25 | 79 | 20 | 11 | 80% |
| Eloy Room | Columbus | 25 | 74 | 19 | 10 | 80% |
| Andre Blake | Philadelphia | 24 | 72 | 22 | 9 | 77% |
Methodology from The Sports Statistics Manual by Chris Cain · Available on Amazon
Bracket view coming for this competition.
Build your squad, track points, manage waivers across the whole season.
Coming SoonExpected goals, shot maps, and pressing intensity for every MLS team.
AnalyticsCompare your prediction accuracy with fans globally.
Coming Soon| Player | Club | GP | Goals | xG | Shots |
|---|---|---|---|---|---|
| Erling Haaland | Man City | 34 | 28 | 26.1 | 142 |
| Mohamed Salah | Liverpool | 34 | 22 | 19.8 | 118 |
| Cole Palmer | Chelsea | 33 | 18 | 16.1 | 109 |
| Bukayo Saka | Arsenal | 33 | 17 | 15.2 | 98 |
| Ollie Watkins | Aston Villa | 34 | 16 | 14.8 | 102 |
| Son Heung-min | Tottenham | 32 | 14 | 12.9 | 88 |
| Player | Club | GP | AST | Key Passes |
|---|---|---|---|---|
| Kevin De Bruyne | Man City | 28 | 14 | 98 |
| Mohamed Salah | Liverpool | 34 | 13 | 88 |
| Bukayo Saka | Arsenal | 33 | 12 | 82 |
| Cole Palmer | Chelsea | 33 | 11 | 79 |
| Trent Alexander-Arnold | Liverpool | 34 | 10 | 74 |
Methodology from The Sports Statistics Manual by Chris Cain · Available on Amazon
Bracket view coming for this competition.
Draft and manage your FPL squad with SSC stat integration.
Coming SoonxG, progressive passes, pressing stats and more for every EPL team.
AnalyticsAI-powered match outcome predictions based on form and xG.
Coming Soon| Player | Club | GP | Goals | xG | Assists | OVR |
|---|---|---|---|---|---|---|
| Kylian Mbappe | Real Madrid | 32 | 26 | 24.1 | 11 | 99 |
| Robert Lewandowski | Barcelona | 33 | 22 | 20.8 | 8 | 97 |
| Antoine Griezmann | Atletico | 34 | 18 | 16.2 | 10 | 95 |
| Vinicius Jr | Real Madrid | 30 | 16 | 14.8 | 14 | 97 |
| Pedri | Barcelona | 31 | 8 | 7.1 | 12 | 94 |
Methodology from The Sports Statistics Manual by Chris Cain · Available on Amazon
Bracket view coming for this competition.
Build your squad from Spain's top division.
Coming SoonxG, pressing maps and possession metrics.
Coming Soon| Player | Club | GP | Goals | Assists | OVR |
|---|---|---|---|---|---|
| Kylian Mbappe | Real Madrid | 12 | 9 | 5 | 99 |
| Erling Haaland | Man City | 11 | 8 | 3 | 99 |
| Vinicius Jr | Real Madrid | 12 | 7 | 6 | 97 |
| Harry Kane | Bayern Munich | 12 | 8 | 2 | 96 |
| Bukayo Saka | Arsenal | 11 | 6 | 4 | 95 |
Methodology from The Sports Statistics Manual by Chris Cain · Available on Amazon
Bracket view coming for this competition.
Pick your Champions League squad each round.
Coming SoonAdvanced metrics across all major European leagues.
Coming Soon| Player | Nation | GP | Goals | Assists | OVR |
|---|---|---|---|---|---|
| Lionel Messi | Argentina | 18 | 14 | 11 | 99 |
| Kylian Mbappe | France | 20 | 16 | 8 | 99 |
| Vinicius Jr | Brazil | 19 | 13 | 9 | 97 |
| Erling Haaland | Norway | 18 | 15 | 4 | 97 |
| Bukayo Saka | England | 20 | 11 | 10 | 95 |
| Pedri | Spain | 18 | 7 | 12 | 93 |
Methodology from The Sports Statistics Manual by Chris Cain · Available on Amazon
Pick your 15-man international squad.
Coming SoonGoals, assists and ratings across all FIFA competitions.
Coming SoonPredict match outcomes across international tournaments.
Coming Soon