Tap any game to open Gamecast & Box Score
Kansas City Chiefs24
Las Vegas Raiders17
Detroit Lions34
Chicago Bears13
Buffalo Bills30
LA Rams21
Philadelphia Eagles28
Dallas Cowboys14
Houston Texans27
NY Jets10
San Francisco 49ers20
Seattle Seahawks17| Player | Team | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| P. Mahomes | KC | 13 | 302 | 448 | 3842 | 31 | 8 | 108.4 |
| J. Hurts | PHI | 13 | 284 | 416 | 3614 | 28 | 5 | 112.8 |
| L. Jackson | BAL | 13 | 271 | 398 | 3488 | 32 | 6 | 118.2 |
| J. Burrow | CIN | 12 | 268 | 404 | 3412 | 26 | 7 | 106.4 |
| D. Prescott | DAL | 13 | 278 | 421 | 3388 | 24 | 9 | 101.2 |
| J. Goff | DET | 13 | 291 | 432 | 3502 | 27 | 6 | 109.8 |
| Player | Team | G | CAR | YDS | AVG | YDS/G | TD |
|---|---|---|---|---|---|---|---|
| C. McCaffrey | SF | 13 | 218 | 1248 | 5.7 | 96.0 | 12 |
| D. Henry | TEN | 13 | 224 | 1188 | 5.3 | 91.4 | 11 |
| S. Barkley | PHI | 13 | 198 | 1142 | 5.8 | 87.8 | 10 |
| J. Gibbs | DET | 13 | 188 | 1088 | 5.8 | 83.7 | 9 |
| D. Achane | MIA | 13 | 182 | 1044 | 5.7 | 80.3 | 11 |
| T. Pollard | TEN | 12 | 176 | 982 | 5.6 | 81.8 | 8 |
| Player | Team | G | REC | TGT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| T. Hill | MIA | 13 | 92 | 138 | 1288 | 14.0 | 8 |
| J. Chase | CIN | 12 | 84 | 118 | 1188 | 14.1 | 11 |
| C. Lamb | DAL | 13 | 88 | 124 | 1142 | 13.0 | 9 |
| S. Diggs | BUF | 13 | 78 | 112 | 1022 | 13.1 | 7 |
| D. Adams | LV | 13 | 76 | 108 | 988 | 13.0 | 6 |
| A. Cooper | CLE | 13 | 74 | 106 | 964 | 13.0 | 7 |
| Player | Team | G | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|
| M. Parsons | DAL | 13 | 64 | 12.0 | 1 | 3 | 4 |
| T.J. Watt | PIT | 13 | 58 | 14.0 | 2 | 4 | 3 |
| M. Crosby | LV | 13 | 54 | 10.5 | 0 | 2 | 2 |
| F. Warner | SF | 13 | 98 | 2.0 | 2 | 1 | 6 |
| D. White | KC | 13 | 92 | 1.0 | 3 | 1 | 8 |
| J. Simmons | TEN | 13 | 88 | 3.0 | 2 | 2 | 5 |
Methodology from The Sports Statistics Manual by Chris Cain · Available on Amazon
Test your play-calling instincts using real NFL play-by-play data from 2013–2024. 15 seconds per play.
New FeatureManage your teams, waivers, trades, and weekly matchups all in one place.
Coming SoonSee how your prediction accuracy stacks up against other fans globally.
Coming Soon