Tap any game to open Gamecast & Box Score
| Player | Club | GP | Goals | xG | Shots | SoT |
|---|---|---|---|---|---|---|
| Lionel Messi | Inter Miami | 22 | 18 | 15.2 | 94 | 44 |
| Carlos Vela | LAFC | 24 | 14 | 12.8 | 76 | 38 |
| Jordan Morris | Seattle | 26 | 12 | 11.1 | 68 | 32 |
| Cucho Hernandez | Columbus | 25 | 11 | 10.4 | 72 | 34 |
| Taxiarchis Fountas | Red Bulls | 24 | 10 | 9.8 | 65 | 30 |
| Player | Club | GP | AST | Key Passes | Chances Created |
|---|---|---|---|---|---|
| Lionel Messi | Inter Miami | 22 | 14 | 68 | 82 |
| Riqui Puig | LA Galaxy | 24 | 11 | 54 | 61 |
| Xherdan Shaqiri | Chicago Fire | 23 | 9 | 48 | 55 |
| Cucho Hernandez | Columbus | 25 | 8 | 42 | 49 |
| Xavi Hernandez | Charlotte | 24 | 7 | 38 | 44 |
| Player | Club | GP | Saves | GA | CS | Save% |
|---|---|---|---|---|---|---|
| Matt Turner | NYCFC | 26 | 94 | 22 | 10 | 81% |
| Stefan Frei | Seattle | 26 | 88 | 18 | 12 | 83% |
| John McCarthy | LAFC | 25 | 79 | 20 | 11 | 80% |
| Eloy Room | Columbus | 25 | 74 | 19 | 10 | 80% |
| Andre Blake | Philadelphia | 24 | 72 | 22 | 9 | 77% |
Methodology from The Sports Statistics Manual by Chris Cain · Available on Amazon
Build your squad, track points, manage waivers across the whole season.
Coming SoonExpected goals, shot maps, and pressing intensity for every MLS team.
AnalyticsCompare your prediction accuracy with fans globally.
Coming Soon